
Spiral Sand Washer
High-capacity washing and classification of coarse sand and gravel with heavy mud content, lifting clean material from the slurry.
Technical Parameters
| Model | Spiral Dia (mm) | Spiral Len (mm) | Speed (m/min) | Capacity (t/h) | Power (kW) | Dimensions (m) |
|---|---|---|---|---|---|---|
| XS0760 | 750 | 6000 | 18 | 15-30 | 7.5 | 7.6×1.4×1.5 |
| XS1075 | 1000 | 7500 | 18 | 30-50 | 15 | 9.6×2×2.2 |
| XS1275 | 1200 | 7500 | 16 | 50-80 | 18.5 | 9.8×2.1×2.2 |
| XS1575 | 1500 | 7500 | 16 | 80-120 | 30 | 10.3×2.3×2.2 |
| XS1590 | 1500 | 9000 | 16 | 120-150 | 30 | 11.8×2.4×2.2 |




